MM99 Icon

Live Trade Call

Take advantage of best-in-class investment opportunities backed by in-depth analysis by Market Mantra 99 Research team

Download MM99 app for live trade call

Register yourself and Get live trade call notification.

Download Now

Our Research Recommmendations

  • Intraday
  • Weekly
  • Bi-Weekly
  • Positional
  • Long Term(>1 Year)

Our Top Performing calls

  • DR. LAL PATH LABS LTD.

    9.97%
  • POLYPLEX CORPORATION LTD.

    20.93%
  • QUESS CORP LIMITED

    11.11%
  • FDC LIMITED

    10%
  • 05 Jul 2024
  • 06 Aug 2024
  • 2910.00
  • 3200.00

Target of 9.97 % was acheived in 32 days from the call date

Investment of 1,00,000 would have turned into

109970
  • 04 Jul 2024
  • 16 Aug 2024
  • 1075.00
  • 1300.00

Target of 20.93 % was acheived in 42 days from the call date

Investment of 1,00,000 would have turned into

120930
  • 04 Jul 2024
  • 24 Jul 2024
  • 630.00
  • 700.00

Target of 11.11 % was acheived in 19 days from the call date

Investment of 1,00,000 would have turned into

111110
  • 04 Jul 2024
  • 02 Sep 2024
  • 500.00
  • 550.00

Target of 10 % was acheived in 60 days from the call date

Investment of 1,00,000 would have turned into

110000

Past Call Performance

Our Past research recommendation of last 3 Months

Script Name Call Date Call Type Entry Price (₹ ) Target (₹ ) Stop Loss (₹ ) Call Status Gain/Loss (%)
KANSAI NEROLAC PAINTS LTD 20250210 10-02-2025 SELL 246.22 238.84 253.61 SL TRIGGERED -3.00
SIEMENS LTD 20250210 10-02-2025 SELL 5551.00 5385.00 5845.00 TARGET ACHEIVED 2.99
ENGINEERS INDIA LTD 20250210 10-02-2025 SELL 162.41 157.54 167.28 SL TRIGGERED -3.00
ARCHEAN CHEMICAL INDUSTRIES LIMITED 20250210 10-02-2025 SELL 556.58 539.88 573.28 TARGET ACHEIVED 3.00
CCL PRODUCTS (I) LTD 20250210 10-02-2025 SELL 638.12 618.97 657.26 TARGET ACHEIVED 3.00
ANGEL ONE LIMITED 20250210 10-02-2025 SELL 2425.00 2352.00 2556.00 TARGET ACHEIVED 3.01
SHILPA MEDICARE LTD 20250210 10-02-2025 SELL 729.00 693.00 744.00 TARGET ACHEIVED 4.94
TRENT LTD 20250210 10-02-2025 BUY 5454.00 5727.00 5331.00 SL TRIGGERED -2.26
BECTORFOOD 20250210 10-02-2025 SELL 1436.29 1393.20 1479.38 SL TRIGGERED -3.00
NIFTY25FEBFUT 20250210 10-02-2025 SELL 23622.00 23400.00 23900.00 TARGET ACHEIVED 0.94
NHPC LTD 20250210 10-02-2025 BUY 76.00 78.30 73.00 TARGET ACHEIVED 3.03
APOLLO TYRES LTD 20250210 10-02-2025 BUY 423.00 436.00 413.00 TARGET ACHEIVED 3.07
VEDANTA LIMITED 20250210 10-02-2025 BUY 440.00 453.00 427.00 SL TRIGGERED -2.95
KARUR VYSYA BANK LTD 20250210 10-02-2025 BUY 234.00 239.00 229.00 SL TRIGGERED -2.14
BLUE STAR LIMITED 20250210 10-02-2025 BUY 2020.00 2080.00 1959.00 SL TRIGGERED -3.02
GUJARAT GAS LIMITED 20250210 10-02-2025 SELL 464.00 452.00 477.00 TARGET ACHEIVED 2.59
SIEMENS LTD 20250210 10-02-2025 SELL 5551.00 5400.00 5707.00 TARGET ACHEIVED 2.72
INDRAPRASTHA GAS LTD 20250210 10-02-2025 SELL 201.00 195.00 210.00 TARGET ACHEIVED 2.99
AKZO NOBEL INDIA LIMITED 20250210 10-02-2025 SELL 3620.15 3511.54 3984.04 TARGET ACHEIVED 3.00
ALL CARGO TERMINALS LIMITED 20250210 10-02-2025 SELL 32.60 31.50 34.40 TARGET ACHEIVED 3.37
ABAN OFFSHORE LTD. 20250210 10-02-2025 SELL 44.11 42.50 47.60 TARGET ACHEIVED 3.65
KEI INDUSTRIES LTD. 20250209 09-02-2025 SELL 3928.78 3810.92 4045.00 TARGET ACHEIVED 3.00
ALEMBIC PHARMA LTD 20250209 09-02-2025 SELL 898.35 871.00 925.00 TARGET ACHEIVED 3.04
ESTER INDUSTRIES LTD 20250209 09-02-2025 SELL 154.70 150.00 159.35 TARGET ACHEIVED 3.04
ENTERTAIN NET. IND. LTD. 20250209 09-02-2025 SELL 154.60 150.00 159.25 TARGET ACHEIVED 2.98
EMMBI INDUSTRIES LIMITED 20250209 09-02-2025 SELL 127.00 123.10 130.85 TARGET ACHEIVED 3.07
DONEAR IND. LIMITED 20250209 09-02-2025 SELL 126.20 122.40 130.00 TARGET ACHEIVED 3.01
DE NORA INDIA LIMITED 20250209 09-02-2025 SELL 907.50 880.25 934.75 TARGET ACHEIVED 3.00
DECCAN CEMENTS LIMITED 20250209 09-02-2025 SELL 664.30 644.35 684.35 TARGET ACHEIVED 3.00
BLISS GVS PHARMA LTD 20250209 09-02-2025 SELL 153.40 148.80 158.00 TARGET ACHEIVED 3.00
BF UTILITIES LIMITED 20250209 09-02-2025 SELL 816.00 791.50 840.50 TARGET ACHEIVED 3.00
BF INVESTMENT LIMITED 20250209 09-02-2025 SELL 559.50 542.20 576.30 TARGET ACHEIVED 3.09
AVADH SUG & ENERGY LTD 20250209 09-02-2025 SELL 427.00 414.20 439.85 TARGET ACHEIVED 3.00
ALL CARGO TERMINALS LIMITED 20250209 09-02-2025 SELL 32.30 31.30 33.25 TARGET ACHEIVED 3.10
ADANI TOTAL GAS LIMITED 20250209 09-02-2025 SELL 629.40 610.50 648.25 TARGET ACHEIVED 3.00
ASHAPURA MINECHEM LTD 20250209 09-02-2025 SELL 495.70 480.85 510.60 TARGET ACHEIVED 3.00
ARCHIDPLY IND. LTD 20250209 09-02-2025 SELL 103.70 100.55 106.80 TARGET ACHEIVED 3.04
ANJANI PORTLAND CEM LTD 20250209 09-02-2025 SELL 161.60 156.75 166.45 TARGET ACHEIVED 3.00
ADVANCED ENZYME TECH LTD 20250209 09-02-2025 SELL 331.40 321.40 341.35 TARGET ACHEIVED 3.02
ADANI GREEN ENERGY LTD 20250209 09-02-2025 SELL 989.50 959.75 1019.25 TARGET ACHEIVED 3.01
ABAN OFFSHORE LTD. 20250209 09-02-2025 SELL 438.00 424.75 451.00 TARGET ACHEIVED 3.03
LIKHITHA 20250209 09-02-2025 SELL 308.00 298.75 317.25 TARGET ACHEIVED 3.00
KDDL LIMITED 20250209 09-02-2025 SELL 2295.00 2226.00 2363.50 TARGET ACHEIVED 3.01
KANSAI NEROLAC PAINTS LTD 20250209 09-02-2025 SELL 248.90 241.25 256.35 TARGET ACHEIVED 3.07
JINDAL DRILLING IND. LTD 20250209 09-02-2025 SELL 925.50 897.75 953.25 TARGET ACHEIVED 3.00
JINDAL POLY FILMS LTD 20250209 09-02-2025 SELL 864.30 838.40 890.25 TARGET ACHEIVED 3.00
JAI CORP LIMITED 20250209 09-02-2025 SELL 136.90 132.75 141.00 TARGET ACHEIVED 3.03
JAGRAN PRAKASHAN LIMITED 20250209 09-02-2025 SELL 74.80 72.50 77.00 TARGET ACHEIVED 3.07
INDIAN HUME PIPE CO. LTD. 20250209 09-02-2025 SELL 329.50 319.60 339.40 TARGET ACHEIVED 3.00
INDIA GLYCOLS LTD 20250209 09-02-2025 SELL 1327.00 1287.00 1366.85 TARGET ACHEIVED 3.01
IND MOTOR PART & ACC LTD 20250209 09-02-2025 SELL 1104.75 1071.60 1137.90 TARGET ACHEIVED 3.00
IFB AGRO INDUSTRIES LTD 20250209 09-02-2025 SELL 592.50 574.75 610.25 TARGET ACHEIVED 3.00
IDBI BANK LIMITED 20250209 09-02-2025 SELL 79.50 77.10 81.80 TARGET ACHEIVED 3.02
HIMADRI SPECIALITY CHEM L 20250209 09-02-2025 SELL 493.25 478.50 508.00 TARGET ACHEIVED 2.99
HONDA SIEL POWER PRODUCTS 20250209 09-02-2025 SELL 2468.00 2393.75 2542.00 TARGET ACHEIVED 3.01
HARRISON MALAYALAM LTD 20250209 09-02-2025 SELL 247.85 240.25 255.30 TARGET ACHEIVED 3.07
GODREJ PROPERTIES LTD 20250209 09-02-2025 SELL 2196.00 2130.00 2263.00 TARGET ACHEIVED 3.01
GUJ IND POW CO. LTD 20250209 09-02-2025 SELL 188.00 182.35 193.00 TARGET ACHEIVED 3.01
TILAKNAGAR INDUSTRIES LTD 20250209 09-02-2025 SELL 366.00 355.00 377.00 TARGET ACHEIVED 3.01
THEMISMED 20250209 09-02-2025 SELL 232.00 225.00 239.00 TARGET ACHEIVED 3.02
TAJ GVK HOTELS & RESORTS 20250209 09-02-2025 SELL 413.25 400.85 425.50 TARGET ACHEIVED 3.00
SWSOLAR 20250209 09-02-2025 SELL 317.25 308.20 327.25 TARGET ACHEIVED 2.85
SURYALAKSHMI COT MIL LTD 20250209 09-02-2025 SELL 80.00 77.50 82.25 TARGET ACHEIVED 3.13
SREE RAYALSEEMA HHP LTD. 20250209 09-02-2025 SELL 688.30 667.65 708.90 TARGET ACHEIVED 3.00
SOBHA LIMITED 20250209 09-02-2025 SELL 1311.40 1272.00 1350.00 TARGET ACHEIVED 3.00
SML ISUZU LIMITED 20250209 09-02-2025 SELL 1337.90 1297.75 1378.00 TARGET ACHEIVED 3.00
SHRE PUSH CHEM & FERT LTD 20250209 09-02-2025 SELL 289.85 281.15 298.55 TARGET ACHEIVED 3.00
SHIVAM AUTO.LTD 20250209 09-02-2025 SELL 38.50 37.35 39.60 TARGET ACHEIVED 2.99
SHARDA MOTOR INDS LTD 20250209 09-02-2025 SELL 1804.00 1749.50 1858.00 TARGET ACHEIVED 3.02
SHANTHI GEARS LTD 20250209 09-02-2025 SELL 487.50 472.85 502.00 TARGET ACHEIVED 3.01
SAGAR CEMENTS LIMITED 20250209 09-02-2025 SELL 205.90 199.70 212.00 TARGET ACHEIVED 3.01
THE RUBY MILLS LTD 20250209 09-02-2025 SELL 221.50 215.85 228.50 TARGET ACHEIVED 2.55
R SYS INTERNATIONAL LTD 20250209 09-02-2025 SELL 412.15 399.75 424.50 TARGET ACHEIVED 3.01
RICO AUTO INDUSTRIES LTD 20250209 09-02-2025 SELL 84.20 81.65 86.75 TARGET ACHEIVED 3.03
RESPONSIVE INDUSTRIES LTD 20250209 09-02-2025 SELL 239.80 232.60 247.00 TARGET ACHEIVED 3.00
RANE BRAKE LINING LTD 20250209 09-02-2025 SELL 778.40 755.00 801.00 TARGET ACHEIVED 3.01
RAMCO SYSTEMS LTD. 20250209 09-02-2025 SELL 364.00 353.00 375.00 TARGET ACHEIVED 3.02
PRAJ INDUSTRIES LTD 20250209 09-02-2025 SELL 613.90 595.45 632.30 TARGET ACHEIVED 3.01
PRAJAY ENG. SYN. LTD. 20250209 09-02-2025 SELL 25.00 24.25 25.75 TARGET ACHEIVED 3.00
PONNIE SUGARS (ERODE) LTD 20250209 09-02-2025 SELL 357.65 346.90 368.40 TARGET ACHEIVED 3.01
PIRAMAL ENTERPRISES LTD 20250209 09-02-2025 SELL 1034.50 1003.50 1065.65 TARGET ACHEIVED 3.00
PC JEWELLER LTD 20250209 09-02-2025 SELL 14.70 14.25 15.15 TARGET ACHEIVED 3.06
PAISALO DIGITAL LIMITED 20250209 09-02-2025 SELL 42.30 41.00 43.55 TARGET ACHEIVED 3.07
ONMOBILE GLOBAL LTD. 20250209 09-02-2025 SELL 67.30 65.30 69.30 TARGET ACHEIVED 2.97
NALWA SONS INVESTMENT LTD 20250209 09-02-2025 SELL 6112.50 5929.20 6295.85 TARGET ACHEIVED 3.00
NOCIL LIMITED 20250209 09-02-2025 SELL 223.25 216.55 229.95 TARGET ACHEIVED 3.00
NEWGEN SOFTWARE TECH LTD 20250209 09-02-2025 SELL 1057.50 1025.75 1089.25 TARGET ACHEIVED 3.00
NELCO LTD 20250209 09-02-2025 SELL 998.70 968.75 1028.65 TARGET ACHEIVED 3.00
NAVNEET EDUCATION LTD 20250209 09-02-2025 SELL 145.40 141.05 149.75 TARGET ACHEIVED 2.99
NATH BIO-GENES (I) LTD 20250209 09-02-2025 SELL 170.95 165.80 176.10 TARGET ACHEIVED 3.01
MOREPEN LAB. LTD 20250209 09-02-2025 SELL 61.20 59.35 63.00 TARGET ACHEIVED 3.02
MONTE CARLO FASHIONS LTD. 20250209 09-02-2025 SELL 693.50 672.30 714.35 TARGET ACHEIVED 3.06
MULTI COMMODITY EXCHANGE 20250209 09-02-2025 SELL 6001.00 5820.00 6181.00 TARGET ACHEIVED 3.02
MBL INFRASTRUCTURES LTD 20250209 09-02-2025 SELL 53.00 51.40 54.60 TARGET ACHEIVED 3.02
MAWANA SUGARS LIMITED 20250209 09-02-2025 SELL 94.80 91.95 97.65 TARGET ACHEIVED 3.01
WEST COAST PAPER MILLS LT 20250209 09-02-2025 SELL 531.25 515.30 547.25 TARGET ACHEIVED 3.00
VIP INDUSTRIES LTD 20250209 09-02-2025 SELL 389.00 377.25 400.65 TARGET ACHEIVED 3.02
VARUN BEVERAGES LIMITED 20250209 09-02-2025 SELL 553.75 537.10 570.35 TARGET ACHEIVED 3.01
UTIAMC 20250209 09-02-2025 SELL 1050.90 1019.35 1085.35 TARGET ACHEIVED 3.00
UNIVERSAL CABLES LTD 20250209 09-02-2025 SELL 629.50 610.65 648.50 TARGET ACHEIVED 2.99
VAKRANGEE LIMITED 20250209 09-02-2025 SELL 17.80 17.30 19.70 TARGET ACHEIVED 2.81
RVNL 20250209 09-02-2025 SELL 399.00 387.00 414.00 TARGET ACHEIVED 3.01
NOCIL LIMITED 20250209 09-02-2025 SELL 226.00 219.00 245.00 TARGET ACHEIVED 3.10
NCC LIMITED 20250209 09-02-2025 SELL 215.00 208.00 245.00 TARGET ACHEIVED 3.26
D.B.CORP LTD 20250209 09-02-2025 SELL 239.00 231.00 265.00 TARGET ACHEIVED 3.35
SHEELA FOAM LIMITED 20250209 09-02-2025 SELL 857.12 831.41 882.48 TARGET ACHEIVED 3.00
CARBORUNDUM UNIVERSAL LTD 20250209 09-02-2025 SELL 1113.60 1080.20 1146.56 TARGET ACHEIVED 3.00
ASTER DM HEALTHCARE LTD. 20250209 09-02-2025 SELL 477.07 462.76 491.15 TARGET ACHEIVED 3.00
SHANKARA BLDG PRODUCT LTD 20250209 09-02-2025 BUY 620.25 639.00 601.60 TARGET ACHEIVED 3.02
HEXA TRADEX LIMITED 20250209 09-02-2025 BUY 219.00 225.60 212.40 TARGET ACHEIVED 3.01
ACTION CONST EQUIP LTD 20250209 09-02-2025 BUY 1260.00 1297.80 1222.25 TARGET ACHEIVED 3.00
ENGINEERS INDIA LTD 20250209 09-02-2025 SELL 164.30 159.35 169.20 SL TRIGGERED -2.98
DYNEMIC PRODUCTS LIMITED 20250209 09-02-2025 SELL 322.30 312.60 332.00 SL TRIGGERED -3.01
DHUNSERI INVESTMENTS LTD 20250209 09-02-2025 SELL 1712.00 1660.00 1763.50 SL TRIGGERED -3.01
CONSO. FIN. & HOLD. LTD. 20250209 09-02-2025 SELL 195.60 189.70 201.45 SL TRIGGERED -2.99
JAYANT AGRO ORGANICS LTD 20250209 09-02-2025 SELL 277.80 269.45 286.15 SL TRIGGERED -3.01
IVP LIMITED 20250209 09-02-2025 SELL 179.60 174.25 185.00 SL TRIGGERED -3.01
HITECH CORPORATION LTD 20250209 09-02-2025 SELL 222.00 215.00 228.65 SL TRIGGERED -3.00
TATA TELESERV(MAHARASTRA) 20250209 09-02-2025 SELL 72.00 69.85 74.25 SL TRIGGERED -3.13
THANGAMAYIL JEWELLERY LTD 20250209 09-02-2025 SELL 1875.00 1818.00 1931.25 SL TRIGGERED -3.00
NEULAND LAB LTD. 20250209 09-02-2025 SELL 14247.00 13819.60 14674.50 SL TRIGGERED -3.00
VA TECH WABAG LTD 20250209 09-02-2025 SELL 1366.50 1325.50 1407.50 SL TRIGGERED -3.00
CAPACITE INFRAPROJECT LTD 20250209 09-02-2025 BUY 380.00 391.40 368.40 SL TRIGGERED -3.05
THE GROB TEA COMPANY LTD 20250209 09-02-2025 BUY 1021.00 990.00 1052.00 SL TRIGGERED 3.04
AAREY DRUGS & PHARMA LTD 20250209 09-02-2025 BUY 49.75 51.25 48.25 SL TRIGGERED -3.02
THERMAX LTD 20250209 09-02-2025 BUY 3388.00 3489.50 3286.50 SL TRIGGERED -3.00
OIL AND NATURAL GAS CORP. 20250209 09-02-2025 SELL 250.00 242.50 263.50 TARGET ACHEIVED 3.00
GODREJ PROPERTIES LTD 20250209 09-02-2025 SELL 2230.00 2164.00 2425.00 TARGET ACHEIVED 2.96
ADITYA BIRLA FASHION & RT 20250209 09-02-2025 SELL 276.00 268.00 291.00 TARGET ACHEIVED 2.90
ICICIPRULI25FEBFUT 20250209 09-02-2025 SELL 600.00 582.00 600.00 SL TRIGGERED 0.00
LTF25APRFUT 20250209 09-02-2025 SELL 3339.00 3238.00 3498.00 TARGET ACHEIVED 3.02
KARUR VYSYA BANK LTD 20250209 09-02-2025 BUY 236.00 243.10 228.90 SL TRIGGERED -3.01
R SHARES HANG SENG BEES 20250208 08-02-2025 BUY 367.00 375.00 360.00 TARGET ACHEIVED 2.18
GULF OIL LUB. IND. LTD. 20250208 08-02-2025 BUY 1140.00 1175.00 1050.00 TARGET ACHEIVED 3.07
EXCEL INDUSTRIES LTD 20250208 08-02-2025 BUY 1360.00 1403.00 1300.00 SL TRIGGERED -4.41
APOLLO SINDOORI HOTEL LTD 20250208 08-02-2025 BUY 1650.00 1685.00 1600.00 SL TRIGGERED -3.03
HEXA TRADEX LIMITED 20250207 07-02-2025 BUY 210.00 217.00 198.00 TARGET ACHEIVED 3.33
GODFREY PHILLIPS INDIA LT 20250207 07-02-2025 BUY 5300.00 5460.00 4600.00 TARGET ACHEIVED 3.02
AVADH SUG & ENERGY LTD 20250207 07-02-2025 SELL 425.00 412.00 450.00 TARGET ACHEIVED 3.06
INFIBEAM INCORP. LIMITED 20250207 07-02-2025 SELL 22.86 22.18 23.55 SL TRIGGERED -3.02
SUNTECK REALTY LIMITED 20250207 07-02-2025 BUY 501.00 520.00 479.00 SL TRIGGERED -4.39
CAPLIN POINT LAB LTD. 20250207 07-02-2025 BUY 2200.00 2562.00 2100.00 SL TRIGGERED -4.55
BHARAT ELECTRONICS LTD 20250207 07-02-2025 SELL 283.00 274.00 300.00 TARGET ACHEIVED 3.18
VARUN BEVERAGES LIMITED 20250207 07-02-2025 SELL 573.00 556.00 602.00 TARGET ACHEIVED 2.97
STATE BANK OF INDIA 20250207 07-02-2025 SELL 758.00 735.00 794.00 TARGET ACHEIVED 3.03
PAGE INDUSTRIES LTD 20250207 07-02-2025 SELL 44311.00 42985.00 50538.00 TARGET ACHEIVED 2.99
BATA INDIA LTD 20250207 07-02-2025 SELL 1364.00 1323.00 1408.00 TARGET ACHEIVED 3.01
ADITYA BIRLA FASHION & RT 20250207 07-02-2025 SELL 280.00 272.00 296.00 TARGET ACHEIVED 2.86
PIRAMAL ENTERPRISES LTD 20250207 07-02-2025 SELL 1043.00 1012.00 1061.00 TARGET ACHEIVED 2.97
OIL INDIA LTD 20250207 07-02-2025 SELL 425.00 412.00 432.00 TARGET ACHEIVED 3.06
FORTIS HEALTHCARE LTD 20250207 07-02-2025 SELL 651.00 631.00 664.00 TARGET ACHEIVED 3.07
MANAPPURAM GEN FIN 20250207 07-02-2025 BUY 207.00 221.00 203.00 SL TRIGGERED -1.93
MULTI COMMODITY EXCHANGE 20250207 07-02-2025 BUY 6102.00 6808.00 5880.00 SL TRIGGERED -3.64
IIFL HOLDINGS LIMITED 20250207 07-02-2025 BUY 369.78 380.88 358.69 SL TRIGGERED -3.00
BANK OF INDIA 20250207 07-02-2025 BUY 107.00 115.00 105.00 SL TRIGGERED -1.87
CENTURY PLYBOARDS (I) LTD 20250207 07-02-2025 BUY 874.00 956.00 830.00 SL TRIGGERED -5.03
CEAT LIMITED 20250207 07-02-2025 SELL 2944.00 2855.00 3098.00 TARGET ACHEIVED 3.02
GALLANTT METAL LIMITED 20250207 07-02-2025 BUY 353.00 363.00 305.00 TARGET ACHEIVED 2.83
AKZO NOBEL INDIA LIMITED 20250207 07-02-2025 SELL 3664.00 3554.00 3952.00 TARGET ACHEIVED 3.00
AHLUWALIA CONT IND LTD 20250207 07-02-2025 SELL 774.00 750.78 911.67 TARGET ACHEIVED 3.00
CHALET 20250206 06-02-2025 SELL 764.00 741.00 796.00 TARGET ACHEIVED 3.01
POWER GRID CORP. LTD. 20250206 06-02-2025 SELL 283.79 275.00 292.00 TARGET ACHEIVED 3.10
CROMPT GREA CON ELEC LTD 20250206 06-02-2025 SELL 364.35 353.42 375.00 TARGET ACHEIVED 3.00
CAPRI GLOBAL CAPITAL LTD 20250206 06-02-2025 SELL 177.92 172.00 183.00 TARGET ACHEIVED 3.33
INDIGOPNTS 20250206 06-02-2025 BUY 1268.00 1306.00 1230.00 SL TRIGGERED -3.00
HDFC STAND LIFE IN CO LTD 20250206 06-02-2025 BUY 628.35 609.00 647.20 SL TRIGGERED 3.00
WANBURY LIMITED 20250206 06-02-2025 BUY 240.00 248.00 224.00 TARGET ACHEIVED 3.33
PANACEA BIOTEC LTD 20250206 06-02-2025 BUY 425.00 440.00 393.00 SL TRIGGERED -7.53
FEDERAL-MOGUL GOETZE (IND 20250206 06-02-2025 BUY 390.00 403.00 370.00 TARGET ACHEIVED 3.33
AARTI PHARMALABS LIMITED 20250206 06-02-2025 BUY 680.00 701.00 595.00 TARGET ACHEIVED 3.09
ICICI LOMBARD GIC LIMITED 20250206 06-02-2025 SELL 1832.51 1777.53 1887.48 SL TRIGGERED -3.00
CARE LIMITED 20250206 06-02-2025 BUY 1272.94 1311.13 1234.75 SL TRIGGERED -3.00
PIRAMAL ENTERPRISES LTD 20250206 06-02-2025 BUY 1064.00 1110.00 1038.00 SL TRIGGERED -2.44
AVANTI FEEDS LIMITED 20250206 06-02-2025 BUY 728.00 792.00 708.00 SL TRIGGERED -2.75
TVS MOTOR COMPANY LTD 20250206 06-02-2025 SELL 2624.00 2550.00 2646.00 TARGET ACHEIVED 2.82
TATA CHEMICALS LTD 20250206 06-02-2025 BUY 937.00 965.00 923.00 SL TRIGGERED -1.49
KOTAK MAHINDRA BANK LTD 20250206 06-02-2025 SELL 1915.00 1858.00 1929.00 SL TRIGGERED -0.73
AWHCL 20250206 06-02-2025 SELL 622.00 604.00 638.00 TARGET ACHEIVED 2.89
ABBOTT INDIA LIMITED 20250206 06-02-2025 BUY 27926.00 28818.00 25430.00 TARGET ACHEIVED 3.19
GODREJ CONSUMER PRODUCTS 20250206 06-02-2025 BUY 1125.00 1090.00 1204.00 SL TRIGGERED 7.02
SHILPA MEDICARE LTD 20250206 06-02-2025 BUY 741.00 765.00 682.00 SL TRIGGERED -7.96
REDINGTON (INDIA) LTD. 20250206 06-02-2025 BUY 210.00 217.00 201.00 TARGET ACHEIVED 3.33
INDUSTOWER 20250206 06-02-2025 BUY 358.00 368.00 348.00 TARGET ACHEIVED 2.79
UNION BANK OF INDIA 20250206 06-02-2025 BUY 117.00 121.00 111.00 TARGET ACHEIVED 3.42
20 MICRONS LTD 20250206 06-02-2025 SELL 196.99 191.00 202.80 TARGET ACHEIVED 3.04
GODREJ INDUSTRIES LTD 20250206 06-02-2025 SELL 892.04 865.00 918.00 TARGET ACHEIVED 3.03
GUJARAT MINERAL DEV CORP 20250206 06-02-2025 SELL 316.02 306.54 325.40 TARGET ACHEIVED 3.00
FDC LIMITED 20250206 06-02-2025 SELL 476.82 462.51 490.94 TARGET ACHEIVED 3.00
BECTORFOOD 20250206 06-02-2025 SELL 1503.00 1458.00 1547.00 TARGET ACHEIVED 2.99
ALLCARGO GLOBAL LOG. LTD. 20250206 06-02-2025 SELL 40.23 39.03 41.42 TARGET ACHEIVED 2.98
LUPIN LIMITED 20250205 05-02-2025 BUY 2143.00 2207.00 1984.00 TARGET ACHEIVED 2.99
UNION BANK OF INDIA 20250205 05-02-2025 BUY 112.00 115.00 109.00 TARGET ACHEIVED 2.68
LAURUS LABS LIMITED 20250205 05-02-2025 BUY 620.00 639.00 577.00 TARGET ACHEIVED 3.06
INDUSTOWER 20250205 05-02-2025 BUY 359.00 369.00 334.00 TARGET ACHEIVED 2.79
JSW STEEL LIMITED 20250205 05-02-2025 BUY 948.00 976.00 914.00 TARGET ACHEIVED 2.95
HINDUSTAN COPPER LTD 20250205 05-02-2025 BUY 243.00 250.00 218.00 TARGET ACHEIVED 2.88
IPCA LABORATORIES LTD 20250205 05-02-2025 BUY 1481.00 1525.00 1391.00 TARGET ACHEIVED 2.97
SELAN EXPLO. TECH LTD 20250205 05-02-2025 BUY 710.00 731.00 638.00 TARGET ACHEIVED 2.96
WELSPUN CORP LIMITED 20250205 05-02-2025 BUY 730.00 742.00 709.00 TARGET ACHEIVED 1.64
TATA MOTORS LIMITED 20250205 05-02-2025 BUY 712.00 730.00 700.00 SL TRIGGERED -1.69

Our Upcoming Events

Join our upcoming events on Stocks Market trading and investing strategies.

  • 16 Feb 2025
  • From 9.45am - 5.45pm
  • Online

Crypto Currency Training Program

Course Outline

  • Indepth details and history of Cryptocurrency
  • Best Trading techniques for cryptocurrency
  • Future of Cryptocurrency
  • 6 Months free access to MM99 Software Analytics tools
  • 6 free webinars on advanced trading strategies

 

Know More

Our Latest Blogs

Oct 30, 2024

MM99 Diwali 2024 Stock Picks: Bright Opportunities for Your Portfolio

Celebrate Diwali 2024 with MarketMantra's top stock picks! From consumer goods to housing finance and essential commodities, our carefully chosen stocks offer solid growth potential for the year ahead. Dive into these festive investment opportunities and brighten your portfolio this season with promising returns and market insights

Read More